Fright Mall General Size Chart
| IMPORTANT:
Please refer to the individual product manufacturer sizing chart for
specific sizes per product. Below is only represent general industry
sizes. Adult Males | |||||
| SIZE | JACKET SIZE | CHEST | WAIST | INSEAM | WEIGHT |
| Small |
34-36 | 34-36" | 30-32" | 29-31" | 120-150lb |
| Medium |
38-40 | 38-40" | 32-34" | 29-31" | 153-180lb |
| Large | 42-44 | 42-44" | 36-40" | 30-33" | 190-205lb |
| X-Large | 44-46 | 44-46" | 40-42" | 30-33" | 205-220lb |
| Plus Size | 46-52 | 46-52" | 44-46" | 30-33" | 220-280lb |
| Standard | Up to jacket size 44 | ||||
Adult Females | ||||||
| SIZE | DRESS SIZE | BUST | WAIST | INSEAM | WEIGHT | |
| X-Small | Size 2 to 6 | 31-34" | 22-26" | 25-28" | 100-115lb | |
| Small | 6-9 | 34-36" | 26-28" | 27-29" | 115-130lb | |
| Medium | 10-12 | 36-38" | 28-30" | 27-29" | 130-140lb | |
| Large | 14-16 | 40-42" | 34-36" | 27-29" | 140-165lb | |
| Plus | 16-22 | 42-58" | 38-52" | 27-29" | NA | |
| Queen | 18-20 | 46-58" | 40-50" | 26-29" | NA | |
| Standard | Up to dress size 12 | |||||
|
Note:
If you are
tall or full-figured/husky, or if you are unsure about size, we recommend you
purchase one size larger than you would normally purchase. Girls (Kids) | ||||||
| SIZE | CLOTHING SIZE | AGE | CHEST | WAIST | INSEAM | WEIGHT |
| Toddler | 2T-4T | 1-2 years | 20-23" | 19-21" | 10-16" | 27-38lb |
| Small | 4-6X | 3-4 years | 23-25" | 21-23" | 16-19" | 36-47lb |
| Medium | 8-10 | 5-7 years | 26-29" | 24-25" | 22-23" | 50-75lb |
| Large | 12-14 | 8-10 years | 29-33" | 25-26" | 25-26" | 75-85lb |
| Tween | 14-16 | 8-10 years | 29-33" | 25-26" | 25-26" | 75-85lb |
| Boys (Kids) | ||||||
| SIZE | CLOTHING SIZE | AGE | CHEST | WAIST | INSEAM | WEIGHT |
| Toddler | 2T-4T | 1-2 years | 20-23" | 19-21" | 10-16" | 27-38lb |
| Small | 4-6X | 3-4 years | 23-26" | 21-23" | 16-19" | 36-47lb |
| Medium | 8-10 | 5-7 years | 26-29" | 24-25" | 22-23" | 50-75lb |
| Large | 12-14 | 8-10 years | 29-33" | 25-26" | 25-26" | 75-85lb |
| Tween | 14-16 | 8-10 years | 29-33" | 25-26" | 25-26" | 75-85lb |
|
Note:
If you or your kids are
tall or full-figured/husky, or if you are unsure about size, we recommend you
purchase one size larger than you normally do. Note too that some of our
Toddler costumes are also available in kids sizes.
Teens/Tweens Male | ||||||
| SIZE | CLOTHING SIZE | AGE | CHEST | WAIST | INSEAM | WEIGHT |
| Tween | 14-16 | 8-10 years | 29-33" | 25-26" | 25-26" | 75-85lb |
| Teen (Small) | 34-36 | NA | 34-36" | 30-32" | 29-31" | 120-150lb |
| Teen (Medium) | 38-40 | NA | 38-40" | 32-34" | 29-31" | 153-180lb |
| Note: If your teen is tall
or full-figured/husky, or if you are unsure about size, we recommend you
purchase one size larger than you normally would. Some of our
Child costumes are also available in Teen sizes and some Teens may choose to purchase an adult size.
Infants/Newborn | |
| SIZE | AGE |
| Newborn | 0-9 Month |
| Infant | 6-12 Month |
Pets | ||
| SIZE | NECK TO TAIL | CHEST |
| Small | 11" | 14" |
| Medium | 15" | 17" |
| Large | 22" | 20" |
| Extra Large | 28" | 24" |